This bulletin is distributed on a restricted basis.
S&P 500 filing season bulletin.
Coverage: S&P 500 · Lookback: 5 filing years
Other bulletins: NASDAQ-100 · Dow Jones Industrial Average · S&P 400 MidCap
Season-to-date: First-time disclosures by risk category
Count of distinct companies per category.
72 disclosure(s) detected
Each row represents a distinct risk factor that appears for the first time in a company's Item 1A within the five-year lookback window.
Coverage: 457 of 479 constituents. 22 excluded due to incomplete filing history.
| Company | 10-K Filed | Newly Introduced Risk | Category |
|---|---|---|---|
| Apple Inc. | 2025-10-31 | Government Investigation | Enforcement |
| Apple Inc. | 2025-10-31 | Export Controls | Regulatory |
| Ameren Corp | 2026-02-18 | Collective Bargaining | Labor / Workforce |
| American Electric Power Co Inc | 2026-02-12 | Labor Dispute | Labor / Workforce |
| American Electric Power Co Inc | 2026-02-12 | Sanctions | Regulatory |
| Arthur J. Gallagher & Co. | 2026-02-17 | Sanctions | Regulatory |
| Arthur J. Gallagher & Co. | 2026-02-17 | Regulatory Enforcement Action | Enforcement |
| Akamai Technologies Inc | 2026-02-20 | Sanctions | Regulatory |
| Akamai Technologies Inc | 2026-02-20 | Ai Governance | Technology |
| Amcor plc | 2025-08-15 | Sanctions | Regulatory |
| Amcor plc | 2025-08-15 | Work Stoppage | Labor / Workforce |
| Advanced Micro Devices Inc | 2026-02-04 | Export Controls | Regulatory |
| Aptiv PLC | 2026-02-06 | Sanctions | Regulatory |
| Axon Enterprise, Inc. | 2026-02-25 | Product Recall | Product Safety |
| Axon Enterprise, Inc. | 2026-02-25 | Export Controls | Regulatory |
| Axon Enterprise, Inc. | 2026-02-25 | Work Stoppage | Labor / Workforce |
| Axon Enterprise, Inc. | 2026-02-25 | Ai Governance | Technology |
| Axon Enterprise, Inc. | 2026-02-25 | Material Weakness | Governance |
| American Express Co | 2026-02-06 | Sanctions | Regulatory |
| Autozone Inc | 2025-10-27 | Sanctions | Regulatory |
| BALL Corp | 2026-02-19 | Labor Strike | Labor / Workforce |
| Becton Dickinson & Co | 2025-11-25 | Sanctions | Regulatory |
| Becton Dickinson & Co | 2025-11-25 | Product Recall | Product Safety |
| Becton Dickinson & Co | 2025-11-25 | Consent Decree | Enforcement |
| Brown Forman Corp | 2025-06-13 | Sanctions | Regulatory |
| Brown & Brown, Inc. | 2026-02-12 | Sanctions | Regulatory |
| CDW Corp | 2026-02-20 | Labor Dispute | Labor / Workforce |
| C. H. Robinson Worldwide, Inc. | 2026-02-13 | Sanctions | Regulatory |
| Equinix Inc | 2026-02-11 | Export Controls | Regulatory |
| Expeditors International of Washington Inc | 2026-02-25 | Sanctions | Regulatory |
| Corning Inc | 2026-02-12 | Sanctions | Regulatory |
| W.w. Grainger, Inc. | 2026-02-19 | Work Stoppage | Labor / Workforce |
| Hewlett Packard Enterprise Co | 2025-12-18 | Sanctions | Regulatory |
| Hormel Foods Corp | 2025-12-05 | Product Recall | Product Safety |
| Hormel Foods Corp | 2025-12-05 | Government Investigation | Enforcement |
| Henry Schein Inc | 2026-02-24 | Sanctions | Regulatory |
| Humana Inc | 2026-02-19 | Sanctions | Regulatory |
| Iqvia Holdings Inc. | 2026-02-17 | Data Localization Laws | Technology |
| Intuitive Surgical Inc | 2026-02-03 | Export Controls | Regulatory |
| Jacobs Solutions Inc. | 2025-11-20 | Sanctions | Regulatory |
| Kimco Realty Corp | 2026-02-20 | Geopolitical Conflict | Regulatory |
| Kimberly Clark Corp | 2026-02-12 | Sanctions | Regulatory |
| Lkq Corp | 2026-02-19 | Work Stoppage | Labor / Workforce |
| Lkq Corp | 2026-02-19 | Cfius | Regulatory |
| Lam Research Corp | 2025-08-11 | Sanctions | Regulatory |
| Mondelez International, Inc. | 2026-02-04 | Work Stoppage | Labor / Workforce |
| Monolithic Power Systems Inc | 2026-02-27 | Export Controls | Regulatory |
| NIKE, Inc. | 2025-07-17 | Sanctions | Regulatory |
| Northrop Grumman Corp | 2026-01-27 | Sanctions | Regulatory |
| ServiceNow, Inc. | 2026-01-29 | Sanctions | Regulatory |
| Realty Income Corp | 2026-02-25 | Government Investigation | Enforcement |
| Paycom Software, Inc. | 2026-02-19 | Government Investigation | Enforcement |
| Phillips 66 | 2026-02-20 | Deferred Prosecution | Enforcement |
| Regency Centers Corp | 2026-02-13 | Sanctions | Regulatory |
| Regions Financial Corp | 2026-02-24 | Sanctions | Regulatory |
| Roper Technologies Inc | 2026-02-24 | Sanctions | Regulatory |
| Super Micro Computer, Inc. | 2025-02-25 | Material Weakness | Governance |
| Super Micro Computer, Inc. | 2025-02-25 | Sanctions | Regulatory |
| Stanley Black & Decker, Inc. | 2026-02-24 | Sanctions | Regulatory |
| Stanley Black & Decker, Inc. | 2026-02-24 | Labor Dispute | Labor / Workforce |
| Tjx Companies Inc | 2025-04-02 | Sanctions | Regulatory |
| T-Mobile US, Inc. | 2026-02-11 | Sanctions | Regulatory |
| Trimble Inc. | 2026-02-25 | Sanctions | Regulatory |
| Tesla, Inc. | 2026-01-29 | Export Controls | Regulatory |
| United Rentals, Inc. | 2026-01-28 | Sanctions | Regulatory |
| Waters Corp | 2026-02-23 | Product Liability Claim | Product Safety |
| Waters Corp | 2026-02-23 | Labor Strike | Labor / Workforce |
| Wells Fargo & Company | 2026-02-24 | Sanctions | Regulatory |
| Walmart Inc. | 2026-03-13 | Sanctions | Regulatory |
| West Pharmaceutical Services Inc | 2026-02-17 | Material Weakness | Governance |
| Willis Towers Watson PLC | 2026-02-25 | Geopolitical Conflict | Regulatory |
| Zebra Technologies Corp | 2026-02-12 | Product Liability Claim | Product Safety |
All entries represent first-time disclosures in the 5-year lookback window.
Last updated: 2026-03-16 10:06 UTC