This bulletin is distributed on a restricted basis.
S&P 400 MidCap filing season bulletin.
Coverage: S&P 400 MidCap · Lookback: 5 filing years
Other bulletins: S&P 500 · NASDAQ-100 · Dow Jones Industrial Average
Season-to-date: First-time disclosures by risk category
Count of distinct companies per category.
80 disclosure(s) detected
Each row represents a distinct risk factor that appears for the first time in a company's Item 1A within the five-year lookback window.
Coverage: 315 of 320 constituents. 5 excluded due to incomplete filing history.
| Company | 10-K Filed | Newly Introduced Risk | Category |
|---|---|---|---|
| Acadia Healthcare Company, Inc. | 2026-02-27 | Whistleblower | Governance |
| Acadia Healthcare Company, Inc. | 2026-02-27 | Sanctions | Regulatory |
| Aci Worldwide, Inc. | 2026-02-26 | Ai Governance | Technology |
| Aci Worldwide, Inc. | 2026-02-26 | Sanctions | Regulatory |
| Applied Industrial Technologies Inc | 2025-08-15 | Sanctions | Regulatory |
| Alaska Air Group, Inc. | 2026-02-12 | Collective Bargaining | Labor / Workforce |
| Bellring Brands, Inc. | 2025-11-18 | Product Recall | Product Safety |
| Borgwarner Inc | 2026-02-11 | Government Investigation | Enforcement |
| Borgwarner Inc | 2026-02-11 | Collective Bargaining | Labor / Workforce |
| Ciena Corp | 2025-12-12 | Export Controls | Regulatory |
| Ciena Corp | 2025-12-12 | Government Investigation | Enforcement |
| Core & Main, Inc. | 2025-03-25 | Government Investigation | Enforcement |
| Core & Main, Inc. | 2025-03-25 | Product Liability Claim | Product Safety |
| Core & Main, Inc. | 2025-03-25 | Sanctions | Regulatory |
| Curtiss Wright Corp | 2026-02-12 | Sanctions | Regulatory |
| Dick's Sporting Goods, Inc. | 2025-03-27 | Geopolitical Conflict | Regulatory |
| Dick's Sporting Goods, Inc. | 2025-03-27 | Labor Dispute | Labor / Workforce |
| Dick's Sporting Goods, Inc. | 2025-03-27 | Product Recall | Product Safety |
| Doximity, Inc. | 2025-05-20 | Consent Decree | Enforcement |
| Enovis CORP | 2026-02-26 | Material Weakness | Governance |
| Enovis CORP | 2026-02-26 | Labor Dispute | Labor / Workforce |
| Enovis CORP | 2026-02-26 | Sanctions | Regulatory |
| Enovis CORP | 2026-02-26 | Product Liability Claim | Product Safety |
| Enovis CORP | 2026-02-26 | Government Investigation | Enforcement |
| Enovis CORP | 2026-02-26 | Data Localization Laws | Technology |
| Ensign Group, Inc | 2026-02-04 | Sanctions | Regulatory |
| Ensign Group, Inc | 2026-02-04 | Work Stoppage | Labor / Workforce |
| Ensign Group, Inc | 2026-02-04 | Material Weakness | Governance |
| Evercore Inc. | 2026-02-20 | Regulatory Enforcement Action | Enforcement |
| First Horizon Corp | 2026-02-26 | Sanctions | Regulatory |
| Fluor Corp | 2026-02-17 | Ai Governance | Technology |
| Fnb Corp | 2026-02-24 | Government Investigation | Enforcement |
| Fnb Corp | 2026-02-24 | Sanctions | Regulatory |
| TechnipFMC plc | 2026-02-19 | Geopolitical Conflict | Regulatory |
| TechnipFMC plc | 2026-02-19 | Ai Governance | Technology |
| Greif, Inc | 2024-12-23 | Sanctions | Regulatory |
| Houlihan Lokey, Inc. | 2025-05-15 | Sanctions | Regulatory |
| Henry Schein Inc | 2026-02-24 | Sanctions | Regulatory |
| INSMED Inc | 2026-02-19 | Sanctions | Regulatory |
| INSMED Inc | 2026-02-19 | Government Investigation | Enforcement |
| Kb Home | 2026-01-23 | Sanctions | Regulatory |
| Klaviyo, Inc. | 2026-02-10 | Sanctions | Regulatory |
| Klaviyo, Inc. | 2026-02-10 | Regulatory Enforcement Action | Enforcement |
| Klaviyo, Inc. | 2026-02-10 | Liquidity Constraints | Capital / Financing |
| Klaviyo, Inc. | 2026-02-10 | Water Scarcity | Environmental |
| Littelfuse Inc | 2026-02-19 | Export Controls | Regulatory |
| Littelfuse Inc | 2026-02-19 | Material Weakness | Governance |
| Mks Inc | 2026-02-24 | Product Liability Claim | Product Safety |
| Mks Inc | 2026-02-24 | Data Localization Laws | Technology |
| Monolithic Power Systems Inc | 2026-02-27 | Export Controls | Regulatory |
| Matador Resources Co | 2026-02-26 | Sanctions | Regulatory |
| Matador Resources Co | 2026-02-26 | Consent Decree | Enforcement |
| New York Times Co | 2026-02-27 | Collective Bargaining | Labor / Workforce |
| Oshkosh Corp | 2026-02-17 | Sanctions | Regulatory |
| Paycom Software, Inc. | 2026-02-19 | Government Investigation | Enforcement |
| Penumbra Inc | 2026-02-25 | Product Liability Claim | Product Safety |
| Pilgrims Pride Corp | 2026-02-12 | Regulatory Enforcement Action | Enforcement |
| Regency Centers Corp | 2026-02-13 | Sanctions | Regulatory |
| Repligen Corp | 2026-02-26 | Sanctions | Regulatory |
| Repligen Corp | 2026-02-26 | Material Weakness | Governance |
| Repligen Corp | 2026-02-26 | Ai Governance | Technology |
| Sei Investments Co | 2026-02-23 | Sanctions | Regulatory |
| Sei Investments Co | 2026-02-23 | Liquidity Constraints | Capital / Financing |
| Sprouts Farmers Market, Inc. | 2026-02-19 | Product Recall | Product Safety |
| Sprouts Farmers Market, Inc. | 2026-02-19 | Regulatory Enforcement Action | Enforcement |
| Somnigroup International Inc. | 2026-02-27 | Geopolitical Conflict | Regulatory |
| Silicon Laboratories Inc. | 2026-02-10 | Material Weakness | Governance |
| Silicon Laboratories Inc. | 2026-02-10 | Sanctions | Regulatory |
| Spectrum Brands Holdings, Inc. | 2025-11-18 | Export Controls | Regulatory |
| STAG Industrial, Inc. | 2026-02-11 | Liquidity Constraints | Capital / Financing |
| Teradata Corp | 2026-02-27 | Sanctions | Regulatory |
| Toro Co | 2025-12-17 | Product Liability Claim | Product Safety |
| Toro Co | 2025-12-17 | Drought Conditions | Environmental |
| Toro Co | 2025-12-17 | Collective Bargaining | Labor / Workforce |
| Toro Co | 2025-12-17 | Regulatory Enforcement Action | Enforcement |
| Toro Co | 2025-12-17 | Sanctions | Regulatory |
| Veeva Systems Inc | 2025-03-24 | Ai Governance | Technology |
| Valmont Industries Inc | 2026-02-24 | Water Availability | Environmental |
| DENTSPLY SIRONA Inc. | 2026-02-26 | Geopolitical Conflict | Regulatory |
| YETI Holdings, Inc. | 2026-02-27 | Geopolitical Conflict | Regulatory |
All entries represent first-time disclosures in the 5-year lookback window.
Last updated: 2026-03-12 09:17 UTC