This bulletin is distributed on a restricted basis.
NASDAQ-100 filing season bulletin.
Coverage: NASDAQ-100 · Lookback: 5 filing years
Other bulletins: S&P 500 · Dow Jones Industrial Average · S&P 400 MidCap
Season-to-date: First-time disclosures by risk category
Count of distinct companies per category.
17 disclosure(s) detected
Each row represents a distinct risk factor that appears for the first time in a company's Item 1A within the five-year lookback window.
Coverage: 93 of 95 constituents. 2 excluded due to incomplete filing history.
| Company | 10-K Filed | Newly Introduced Risk | Category |
|---|---|---|---|
| Apple Inc. | 2025-10-31 | Government Investigation | Enforcement |
| Apple Inc. | 2025-10-31 | Export Controls | Regulatory |
| American Electric Power Co Inc | 2026-02-12 | Labor Dispute | Labor / Workforce |
| American Electric Power Co Inc | 2026-02-12 | Sanctions | Regulatory |
| Advanced Micro Devices Inc | 2026-02-04 | Export Controls | Regulatory |
| CDW Corp | 2026-02-20 | Labor Dispute | Labor / Workforce |
| DoorDash, Inc. | 2026-02-18 | Government Investigation | Enforcement |
| Intuitive Surgical Inc | 2026-02-03 | Export Controls | Regulatory |
| Lam Research Corp | 2025-08-11 | Sanctions | Regulatory |
| Mondelez International, Inc. | 2026-02-04 | Work Stoppage | Labor / Workforce |
| Roper Technologies Inc | 2026-02-24 | Sanctions | Regulatory |
| Super Micro Computer, Inc. | 2025-02-25 | Material Weakness | Governance |
| Super Micro Computer, Inc. | 2025-02-25 | Sanctions | Regulatory |
| T-Mobile US, Inc. | 2026-02-11 | Sanctions | Regulatory |
| Tesla, Inc. | 2026-01-29 | Export Controls | Regulatory |
| Zscaler, Inc. | 2025-09-11 | Export Controls | Regulatory |
| Zscaler, Inc. | 2025-09-11 | Material Weakness | Governance |
All entries represent first-time disclosures in the 5-year lookback window.
Last updated: 2026-03-10 08:51 UTC