This bulletin is distributed on a restricted basis.
Dow Jones Industrial Average filing season bulletin.
Coverage: Dow Jones Industrial Average · Lookback: 5 filing years
Other bulletins: S&P 500 · NASDAQ-100 · S&P 400 MidCap
15 disclosure(s) detected
Each row represents a distinct risk factor that appears for the first time in a company's Item 1A within the five-year lookback window.
| Company | 10-K Filed | Newly Introduced Risk | Category |
|---|---|---|---|
| Amgen Inc | 2025-02-14 | Government Investigation | Enforcement |
| Salesforce, Inc. | 2025-03-05 | Material Weakness | Governance |
| Dow Inc. | 2026-02-03 | Sanctions | Regulatory |
| Honeywell International Inc | 2024-02-16 | Sanctions | Regulatory |
| Honeywell International Inc | 2024-02-16 | Deferred Prosecution | Enforcement |
| Honeywell International Inc | 2024-02-16 | Material Weakness | Governance |
| Johnson & Johnson | 2025-02-13 | Labor Dispute | Labor / Workforce |
| Johnson & Johnson | 2025-02-13 | Government Investigation | Enforcement |
| Johnson & Johnson | 2025-02-13 | Sanctions | Regulatory |
| Johnson & Johnson | 2025-02-13 | Water Scarcity | Environmental |
| Coca Cola Co | 2025-02-20 | Material Weakness | Governance |
| 3m Co | 2026-02-03 | Regulatory Enforcement Action | Enforcement |
| Microsoft Corp | 2025-07-30 | Material Weakness | Governance |
| Travelers Companies, Inc. | 2025-02-13 | Material Weakness | Governance |
| Unitedhealth Group Inc | 2025-02-27 | Material Weakness | Governance |
All entries represent first-time disclosures in the 5-year lookback window.
Last updated: 2026-02-07 00:39 UTC